Choose the plan that fits your business needs.
Free Forever
Paid Plan for Small Teams
Let's Talk - Free limited seats available
Let's Talk
* Features marked with an asterisk are included in all plans -See Detailed Plan Comparison
* Learn more about our Beta Program (Limited seats available)
Compare all features across our plans
Manage team members and collaborate effectively across your organization
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
Number of users Maximum team members allowed on your plan | 3 Seats (Maximum) | 3 Seats (Maximum) | 7 Seats (Maximum) | Unlimited - Billed per user |
Team management Create, organize, and manage multiple teams with flexible team structures and permissions | 2 Teams (Maximum) | 2 Teams (Maximum) | 5 Teams (Maximum) | Unlimited |
Team collaboration tools Activities Tracking, Notes, Calender, Email and file sharing | ||||
Role-based permissions Control access levels for different team roles | ||||
Advanced user management Bulk user operations and detailed activity logs |
Comprehensive business management tools to streamline your operations
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
Basic CRM features Contact, Account, Customer, Lead, Deal and Task Management | 200 Records per/module (Maximum) | 700 Records per/module (Maximum) | Unlimited | Unlimited |
Contact & Account Linking Ensures every record — Lead, Deal, Quote, SO, PO, and Invoice — is connected to the right person and organization. | ||||
Sales Quote, Sales Order, and Invoice Management | 200 Records per/module (Maximum) | 700 Records per/module (Maximum) | Unlimited | Unlimited |
Workflow Automation Custom workflows to automate routine tasks |
| Unlimited Workflows | ||
ERP Essentials Product, Purchase Order Deal-Linked Workflow (Quote → Sales → Purchase → Invoice) | 200 Records per/module (Maximum) | 700 Records per/module (Maximum) | Unlimited | Unlimited |
Marketing Campaign Management, Email Marketing, Campaign Sequencing | ||||
Help Desk Ticketing, Case Management and SLA Tracking | ||||
Pipeline and Customization Custom Pipeline, Customization | ||||
Document Branding Customize Quote, Sales Order, Purchase Order, and Invoice with your logo and theme | ||||
Email Marketing Digital communication channel that uses targeted messages to engage audiences, nurture relationships, promote products, and drive business growth. | 100 emails /per month | 100 emails /per month | 500 emails /per month | Unlimited emails/day for free |
Lead Generation Generate Leads, Run Campaign Sequence | 5 Credits /per month |
Secure data storage with flexible capacity options for your business needs
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
Storage capacity Total cloud storage space for files and documents | 2GB (Maximum) | 2GB (Maximum) | 10GB (Maximum) | Unlimited |
Data export Export your data in various formats | ||||
Data import Import your data from various sources |
|
| ||
Data backup Automated backups with point-in-time recovery |
Powerful insights and reporting tools to make data-driven decisions
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
Reports Pre-built reports for common business metrics | Basic Reports Only | Basic Reports Only |
|
|
Advanced analytics Deep-dive analytics with custom metrics |
|
| ||
Custom dashboards Build personalized dashboards with widgets | ||||
Real-time reporting Live data updates and instant notifications | ||||
Predictive analytics AI-powered forecasting and trend analysis |
Enterprise-grade security and dedicated support to keep your business running smoothly
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
Email support Support via email with standard response time | ||||
Priority support Faster response times for urgent issues | ||||
24/7 phone & chat Round-the-clock support via phone and live chat | ||||
Dedicated account manager Personal account representative for your team | ||||
Advanced security Enhanced encryption and security protocols | ||||
Single Sign-On (SSO) Enterprise-grade security to keep your business running smoothly |
|
|
|
|
Compliance certifications SOC 2, GDPR, HIPAA compliance included |
|
✨ Try our Free plan free for forever. No credit card required.